Opinión Experta: Tromso vs Sarpsborg 08
El enfrentamiento entre Tromso y Sarpsborg 08 se presenta como un partido emocionante en el panorama del fútbol noruego. Ambos equipos tienen un historial competitivo que sugiere una partida reñida, con Tromso mostrando una sólida defensa y Sarpsborg 08 destacando por su capacidad ofensiva. La información disponible indica un promedio de goles alto, lo que augura un partido dinámico con muchas oportunidades de anotación.
Tromso
WWLLW
-
Sarpsborg 08
LWLWD
Date: 2025-11-02
Time: 18:15
(FT)
(FT)
Venue: Romssa Arena
Score: 4-0
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Under 5.5 Cards | 85.10% | (4-0) | |
| Both Teams Not To Score In 1st Half | 79.50% | (4-0) 3-0 1H 1.22 | |
| Over 1.5 Goals | 72.00% | (4-0) 1.16 | |
| Away Team To Score In 2nd Half | 70.30% | (4-0) | |
| Over 0.5 Goals HT | 67.80% | (4-0) 3-0 1H 1.25 | |
| Both Teams To Score | 60.50% | (4-0) 1.70 | |
| Over 2.5 Goals | 63.60% | (4-0) 1.51 | |
| Both Teams Not To Score In 2nd Half | 63.90% | (4-0) 1-0 2H 1.36 | |
| Home Team To Score In 2nd Half | 59.30% | (4-0) | |
| Over 2.5 BTTS | 56.00% | (4-0) 1.95 | |
| Under 4.5 Cards | 60.10% | (4-0) | |
| First Goal 30+ Minutes | 55.70% | (4-0) | |
| Home Team To Score In 1st Half | 51.00% | (4-0) | |
| Away Team To Score In 1st Half | 53.60% | (4-0) | |
| Avg. Total Goals | 3.91% | (4-0) | |
| Yellow Cards | 2.84% | (4-0) | |
| Avg. Goals Scored | 2.04% | (4-0) | |
| Avg. Conceded Goals | 2.07% | (4-0) | |
| Red Cards | 0.48% | (4-0) | 
Predicciones de Apuestas
- Under 5.5 Cards: 85.70
 - Both Teams Not To Score In 1st Half: 79.30
 - Over 1.5 Goals: 71.90
 - Away Team To Score In 2nd Half: 67.70
 - Over 0.5 Goals HT: 67.70
 - Both Teams To Score: 64.90
 - Over 2.5 Goals: 59.20
 - Both Teams Not To Score In 2nd Half: 64.60
 - Home Team To Score In 2nd Half: 63.60
 - Over 2.5 BTTS: 55.20
 - Under 4.5 Cards: 57.30
 - First Goal After 30+ Minutes: 51.70
 - Home Team To Score In 1st Half: 54.90
 - Away Team To Score In 1st Half: 53.70
 - 
Avg. Total Goals: 3.01
Yellow Cards: 1.94
Avg. Goals Scored: 2.54
Avg. Conceded Goals: 2.47
Red Cards: 0.08