Pumas UNAM vs Tijuana: Expert Analysis and Predictions
The upcoming football match between Pumas UNAM and Tijuana is generating significant interest among bettors, with odds reflecting a highly anticipated encounter. Both teams have shown varying performances throughout the season, leading to an exciting betting landscape.
Betting Predictions
- Both Teams Not To Score In 1st Half: 94.80
 - Home Team Not To Score In 1st Half: 83.70
 - First Goal 30+ Minutes: 80.40
 - Over 1.5 Goals: 71.80
 - Away Team Not To Score In 1st Half: 70.60
 - Over 4.5 Cards: 68.90
 - Under 5.5 Cards: 73.50
 - Draw In First Half: 70.40
 - Under 2.5 Goals: 62.20
 - Last Goal 73+ Minutes: 65.50
 - Under 0.5 Goals HT: 62.30
 
Pumas UNAM
DLDLL
-
Tijuana
LDLDW
Date: 2025-11-02
Time: 18:00
(FT)
(FT)
Venue: Estadio Olimpico de
Score: 4-1
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 94.80% | (4-1) 3-0 1H 1.20 | |
| Home Team Not To Score In 1st Half | 83.70% | (4-1) | |
| First Goal 30+ Minutes | 80.40% | (4-1) | |
| Over 1.5 Goals | 71.80% | (4-1) 1.19 | |
| Away Team Not To Score In 1st Half | 70.60% | (4-1) | |
| Over 4.5 Cards | 68.90% | (4-1) | |
| Under 5.5 Cards | 73.50% | (4-1) | |
| Draw In First Half | 70.40% | (4-1) 3-0 1H 2.30 | |
| Under 2.5 Goals | 62.20% | (4-1) 2.25 | |
| Last Goal 73+ Minutes | 65.50% | (4-1) 1.83 | |
| Under 0.5 Goals HT | 62.30% | (4-1) 3-0 1H 3.30 | |
| Both Teams To Score | 54.10% | (4-1) 1.70 | |
| Both Teams Not To Score In 2nd Half | 58.80% | (4-1) 1-1 2H 1.36 | |
| Away Team To Score In 2nd Half | 57.60% | (4-1) | |
| Goal In Last 15 Minutes | 54.80% | (4-1) | |
| Home Team To Score In 2nd Half | 55.50% | (4-1) | |
| Avg. Total Goals | 4.07% | (4-1) | |
| Yellow Cards | 2.70% | (4-1) | |
| Avg. Conceded Goals | 1.80% | (4-1) | |
| Avg. Goals Scored | 2.47% | (4-1) | |
| Red Cards | 1.54% | (4-1) | 
Miscellaneous Predictions
- Both Teams To Score: 54.10
 - Both Teams Not To Score In 2nd Half: 58.80
 - Away Team To Score In 2nd Half: 57.60
 - Goal In Last 15 Minutes: 54.80
 - Home Team To Score In 2nd Half: 55.50
 
Average Statistics for the Match
- Avg. Total Goals: 4.07
 - Yellow Cards: 2.70
 - Avg. Conceded Goals: 1.80
 - Avg. Goals Scored: 2.47
 - Red Cards: 1.54