Overview of Hull City vs Wrexham Match
The upcoming match between Hull City and Wrexham is set to be a thrilling encounter, with both teams eager to secure a victory. Based on historical data and current form, several betting predictions can be made for this match. Hull City, known for their solid defense, and Wrexham, with their dynamic attacking play, promise an exciting game. The odds reflect a balanced expectation of goals and cards, indicating a competitive match.
Hull City
WLWLL
-
Wrexham
LDDWD
Date: 2025-12-10
Time: 20:00
(FT)
(FT)
Venue: MKM Stadium
Score: 2-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 90.40% | (2-0) 1-0 1H 1.20 | |
| Both Teams Not To Score In 2nd Half | 86.90% | (2-0) 1-0 2H 1.33 | |
| Under 5.5 Cards | 84.50% | (2-0) 1 cards 1.11 | |
| Over 1.5 Goals | 75.60% | (2-0) 1.30 | |
| Over 0.5 Goals HT | 74.60% | (2-0) 1-0 1H 1.40 | |
| Under 4.5 Cards | 70.70% | (2-0) 1 cards 1.29 | |
| Away Team Not To Score In 2nd Half | 64.40% | (2-0) | |
| Away Team Not To Score In 1st Half | 69.20% | (2-0) | |
| Both Teams To Score | 65.50% | (2-0) 1.75 | |
| Home Team To Score In 2nd Half | 58.70% | (2-0) | |
| Last Goal 73+ Minutes | 60.50% | (2-0) 1.83 | |
| Under 2.5 Goals | 53.50% | (2-0) 1.91 | |
| Goal In Last 15 Minutes | 55.30% | (2-0) | |
| First Goal Between Minute 0-29 | 52.00% | (2-0) 10' min 1.83 | |
| Avg. Total Goals | 2.85% | (2-0) | |
| Yellow Cards | 2.56% | (2-0) | |
| Avg. Conceded Goals | 1.54% | (2-0) | |
| Avg. Goals Scored | 1.90% | (2-0) |
Predictions
- Both Teams Not To Score In 1st Half: 87.10
- Both Teams Not To Score In 2nd Half: 86.00
- Under 5.5 Cards: 86.70
- Over 1.5 Goals: 75.80
- Over 0.5 Goals HT: 73.70
- Under 4.5 Cards: 73.80
- Away Team Not To Score In 2nd Half: 65.00
- Away Team Not To Score In 1st Half: 68.00
- Both Teams To Score: 65.20
- Home Team To Score In 2nd Half: 59.60
- Last Goal 73+ Minutes: 56.00
- Under 2.5 Goals: 54.90
- Goal In Last 15 Minutes: 52.60
- First Goal Between Minute 0-29: 54.40
- Avg. Total Goals: 3.75
- Yellow Cards: 2.36
- Avg. Conceded Goals: 1.44
- Avg. Goals Scored: 2.20