Overview of the Match: Gimcheon Sangmu vs Jeonbuk Hyundai Motors FC
The encounter between Gimcheon Sangmu and Jeonbuk Hyundai Motors FC on 27-06-2025 at 10:30 a.m. is anticipated to be a strategic battle. Both teams carry distinct styles and objectives, with Gimcheon Sangmu often focusing on robust defensive strategies, while Jeonbuk Hyundai Motors FC tends to emphasize attacking prowess. Given their recent performances and historical encounters, this matchup promises tactical depth and intriguing dynamics for both fans and bettors alike.
Gimcheon Sangmu
Jeonbuk Hyundai Motors FC
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 97.50% | (1-2) 0-1 1H 1.22 | |
Both Teams Not To Score In 2nd Half | 84.40% | (1-2) 1-1 2H 1.36 | |
Both Teams Not to Score | 84.60% | (1-2) 2.10 | |
Under 2.5 Goals | 81.00% | (1-2) 1.91 | |
Under 5.5 Cards | 79.80% | (1-2) | |
Under 4.5 Cards | 71.70% | (1-2) | |
Home Team Not To Score In 1st Half | 70.40% | (1-2) | |
Away Team Not To Score In 1st Half | 66.50% | (1-2) | |
Draw In First Half | 65.70% | (1-2) 0-1 1H 2.15 | |
Under 0.5 Goals HT | 63.60% | (1-2) 0-1 1H 3.00 | |
First Goal 30+ Minutes | 66.00% | (1-2) | |
Away Team To Score In 2nd Half | 56.00% | (1-2) | |
Under 1.5 Goals | 52.70% | (1-2) 3.75 | |
Sum of Goals Under 2 | 53.20% | (1-2) | |
Yellow Cards | 3.13% | (1-2) | |
Avg. Total Goals | 2.79% | (1-2) | |
Avg. Goals Scored | 2.13% | (1-2) | |
Avg. Conceded Goals | 1.26% | (1-2) | |
Red Cards | 0.65% | (1-2) |
Betting Predictions
Scoring Dynamics
Both Teams Not To Score In 1st Half: 97.90
Both Teams Not To Score In 2nd Half: 82.90
Both Teams Not to Score: 81.30
Under 2.5 Goals: 82.10
Cards and Bookings
Under 5.5 Cards: 79.40
Under 4.5 Cards: 75.90
Yellow Cards: 1.63
Red Cards: 1.55
Halftime Predictions
Home Team Not To Score In 1st Half: 70.00
Away Team Not To Score In 1st Half: 69.30
Draw In First Half: 62.40
Under 0.5 Goals HT: 62.70
Scores and Timing
First Goal 30+ Minutes: 61.30
Away Team To Score In 2nd Half: 56.60
Under 1.5 Goals: 51.40
Sum of Goals Under 2: 50.60
Average Goals
Avg. Total Goals: 2.09
Avg. Goals Scored: 1.63
Avg. Conceded Goals: 0.66