Preston North End vs Coventry City
La emocionante confrontación entre Preston North End y Coventry City promete ser un espectáculo lleno de tensión y estrategia. Ambos equipos, con sus propias fortalezas y debilidades, buscan asegurar una victoria crucial en este encuentro programado para el 9 de diciembre de 2025 a las 19:45. Analizando las estadísticas y tendencias recientes, se pueden hacer predicciones informadas sobre el desarrollo del partido.
Preston North End
DDWDL
-
Coventry City
DLWWW
Date: 2025-12-09
Time: 19:45
(FT)
(FT)
Venue: Deepdale
Score: 1-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 77.40% | (1-1) 0-0 1H 1.40 | |
| Away Team To Score In 1st Half | 67.00% | (1-1) | |
| Away Team To Score In 2nd Half | 71.50% | (1-1) | |
| Both Teams Not To Score In 1st Half | 75.40% | (1-1) 0-0 1H 1.20 | |
| Over 1.5 Goals | 75.30% | (1-1) 1.30 | |
| Under 5.5 Cards | 67.20% | (1-1) 2 cards 1.25 | |
| Last Goal 73+ Minutes | 72.60% | (1-1) 76' min 1.83 | |
| Over 2.5 Goals | 64.70% | (1-1) 1.91 | |
| Home Team To Score In 1st Half | 57.40% | (1-1) | |
| Both Teams Not To Score In 2nd Half | 63.00% | (1-1) 1-1 2H 1.35 | |
| Under 4.5 Cards | 60.80% | (1-1) 2 cards 1.50 | |
| Both Teams To Score | 52.90% | (1-1) 1.75 | |
| First Goal Between Minute 0-29 | 56.20% | (1-1) 1.83 | |
| Over 2.5 BTTS | 53.90% | 2.30 | |
| Goal In Last 15 Minutes | 61.20% | (1-1) | |
| Home Team To Score In 2nd Half | 62.00% | (1-1) | |
| Avg. Total Goals | 3.65% | (1-1) | |
| Yellow Cards | 3.40% | (1-1) | |
| Avg. Goals Scored | 3.45% | (1-1) | |
| Avg. Conceded Goals | 2.50% | (1-1) |
Predicciones
- Over 0.5 Goals HT: 79.50
- Away Team To Score In 1st Half: 68.20
- Away Team To Score In 2nd Half: 71.20
- Both Teams Not To Score In 1st Half: 72.70
- Over 1.5 Goals: 72.30
- Under 5.5 Cards: 70.50
- Last Goal 73+ Minutes: 68.90
- Over 2.5 Goals: 62.50
- Home Team To Score In 1st Half: 59.10
- Both Teams Not To Score In 2nd Half: 63.60
- Under 4.5 Cards: 60.90
- Both Teams To Score: 55.40
- First Goal Between Minute 0-29: 56.60
- Over 2.5 BTTS: 58.00
- Goal In Last 15 Minutes: 59.90
- Home Team To Score In 2nd Half: 62.30
Avg. Total Goals: 3.95
Avg. Goals Scored: 3.25
Avg. Conceded Goals: 2.30
Yellow Cards: 2.20